Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (September 13, 2019).





================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

================================================================================================================

13-Sep-19 GO1OZ DE19 1500.7 1532 1497 1506.2 3,485 1504.2 1506.2 688

13-Sep-19 CRUDE10 OC19 56.16 56.33 54.04 55.07 1,904 55.96 55.07 572

13-Sep-19 SL100OZ DE19 18.168 18.537 18.143 18.16 266 18.197 18.16 305

13-Sep-19 NSDQ100 SE19 7900 7979.5 7900 7920.75 371 7889.25 7920.75 289

13-Sep-19 SL10 DE19 18.133 18.55 18.098 18.16 771 18.197 18.16 236

13-Sep-19 SP500 SE19 3005 3020 3003 3011.25 191 3002 3011.25 211

13-Sep-19 GO10OZ DE19 1500.1 1531.6 1498.6 1506.2 548 1504.2 1506.2 138

13-Sep-19 CRUDE100 OC19 56.15 56.36 54.1 55.07 335 55.96 55.07 121

13-Sep-19 PLATINUM5 OC19 949.5 962.1 946.6 952.6 324 946.5 952.6 111

13-Sep-19 NGAS1K OC19 2.547 2.577 2.52 2.574 79 2.548 2.574 95

13-Sep-19 SL500OZ DE19 18.153 18.522 18.098 18.16 48 18.197 18.16 80

13-Sep-19 DJ SE19 27313 27313 27129 27200 67 27145 27200 75

13-Sep-19 GOLDGBPUSD OC19 1.2327 1.2365 1.2291 1.2336 96 1.233 1.2336 68

13-Sep-19 TOLAGOLD MON 90739 91097 89412 89412 57 89298 89412 57

13-Sep-19 GOLDEURGBP OC19 0.8965 0.8971 0.8895 0.8971 35 0.8931 0.8971 50

13-Sep-19 GOLDEURUSD OC19 1.1009 1.109 1.093 1.1064 178 1.1013 1.1064 46

13-Sep-19 ICOTTON DE19 59.62 62.05 59.62 61.93 23 59.36 61.93 45

13-Sep-19 BRENT10 NO19 61.2 61.29 58.89 60.39 84 61.04 60.39 33

13-Sep-19 COPPER DE19 2.63 2.6605 2.594 2.642 118 2.618 2.642 30

13-Sep-19 GOLDEURJPY OC19 118.942 119.791 117.85 119.61 37 118.752 119.61 29

13-Sep-19 GOLDUSDJPY OC19 108.004 108.168 107.6 108.1 37 107.837 108.1 29

13-Sep-19 GOLDAUDUSD OC19 0.6879 0.6879 0.6862 0.6862 1 0.6863 0.6862 22

13-Sep-19 GOLDUSDCHF OC19 0.9928 0.993 0.9895 0.9905 7 0.9927 0.9905 14

13-Sep-19 GO100OZ DE19 1501.6 1529.6 1501.6 1506.2 52 1504.2 1506.2 13

13-Sep-19 GOLDUSDCAD OC19 1.3173 1.3217 1.3173 1.3217 2 1.3197 1.3217 13

13-Sep-19 PLATINUM50 OC19 960.6 962 952.6 952.6 13 946.5 952.6 13

13-Sep-19 GOLDEURAUD OC19 1.6053 1.612 1.596 1.612 30 1.6043 1.612 9

13-Sep-19 GOLDGBPJPY OC19 133.161 133.583 132.327 133.34 23 132.95 133.34 9

13-Sep-19 NGAS10K OC19 2.548 2.574 2.548 2.574 0 2.548 2.574 8

13-Sep-19 GOLDEURCAD OC19 1.4541 1.4621 1.4456 1.4621 43 1.4533 1.4621 7

13-Sep-19 SL5000OZ DE19 18.197 18.197 18.16 18.16 0 18.197 18.16 7

13-Sep-19 GOLDAUDJPY OC19 74.296 74.351 73.952 74.209 5 74.022 74.209 5

13-Sep-19 BRENT100 NO19 59.3 60.39 59.3 60.39 2 61.04 60.39 4

13-Sep-19 BRENT1000 NO19 60.1 60.39 59.09 60.39 22 61.04 60.39 3

13-Sep-19 CRUDE1000 OC19 56.27 56.27 54.39 55.07 13 55.96 55.07 3

13-Sep-19 PALDIUM100 DE19 1571.2 1614.3 1571.2 1610.8 9 1568.9 1610.8 3

13-Sep-19 GOLDAUDCAD OC19 0.9059 0.9071 0.9059 0.9071 0 0.9059 0.9071 2

13-Sep-19 GOLDGBPCHF OC19 1.2239 1.2239 1.2217 1.2217 0 1.2239 1.2217 2

13-Sep-19 COPPER25K DE19 2.647 2.647 2.5965 2.642 10 2.618 2.642 1

13-Sep-19 GOLDCHFJPY OC19 108.435 109.161 108.435 109.161 1 108.63 109.161 1

13-Sep-19 CRUDE10 DE19 55.57 55.57 54.68 54.68 0 55.57 54.68 0

13-Sep-19 CRUDE10 NO19 55.86 55.86 54.97 54.97 0 55.86 54.97 0

13-Sep-19 CRUDE10 OC19ID 56 56 54 55.07 40 55.96 55.07 0

13-Sep-19 CRUDE100 DE19 55.57 55.57 54.68 54.68 0 55.57 54.68 0

13-Sep-19 CRUDE100 NO19 55.86 55.86 54.97 54.97 0 55.86 54.97 0

13-Sep-19 CRUDE100 OC19ID 56.34 56.34 54.24 55.07 76 55.96 55.07 0

13-Sep-19 CRUDE1000 OC19ID 54.66 55.07 54.35 55.07 8 55.96 55.07 0

13-Sep-19 GO100OZ DE19ID 1505.1 1530.1 1504.2 1506.2 364 1504.2 1506.2 0

13-Sep-19 GO100OZ FE20 1510.6 1512.6 1510.6 1512.6 0 1510.6 1512.6 0

13-Sep-19 GO100OZ OC19 1497.7 1499.7 1497.7 1499.7 0 1497.7 1499.7 0

13-Sep-19 GO10OZ DE19ID 1502.1 1532.1 1502.1 1506.2 1,002 1504.2 1506.2 0

13-Sep-19 GO10OZ FE20 1510.6 1512.6 1510.6 1512.6 0 1510.6 1512.6 0

13-Sep-19 GO10OZ OC19 1497.7 1499.7 1497.7 1499.7 0 1497.7 1499.7 0

13-Sep-19 GO1OZ DE19ID 1499.5 1531.6 1499.5 1506.2 182 1504.2 1506.2 0

13-Sep-19 GO1OZ FE20 1510.6 1512.6 1510.6 1512.6 0 1510.6 1512.6 0

13-Sep-19 GO1OZ OC19 1497.7 1499.7 1497.7 1499.7 0 1497.7 1499.7 0

13-Sep-19 GOLD NO19 75337 75477 75337 75477 0 75337 75477 0

13-Sep-19 GOLD OC19 75312 75453 75312 75453 0 75312 75453 0

13-Sep-19 GOLD SE19 75299 75440 75299 75440 0 75299 75440 0

13-Sep-19 GOLDAUDUSD OC19ID 0.6863 0.6863 0.6862 0.6862 0 0.6863 0.6862 0

13-Sep-19 GOLDEURCHF OC19 1.0898 1.0958 1.0898 1.0958 1 1.0932 1.0958 0

13-Sep-19 GOLDEURUSD OC19ID 1.1027 1.1075 1.0945 1.1064 20 1.1013 1.1064 0

13-Sep-19 GOLDGBPUSD OC19ID 1.2312 1.2344 1.2298 1.2336 22 1.233 1.2336 0

13-Sep-19 GOLDUSDCAD OC19ID 1.3197 1.3217 1.3197 1.3217 0 1.3197 1.3217 0

13-Sep-19 GOLDUSDCHF OC19ID 0.9927 0.9927 0.9905 0.9905 0 0.9927 0.9905 0

13-Sep-19 GOLDUSDJPY OC19ID 107.996 108.1 107.66 108.1 12 107.837 108.1 0

13-Sep-19 ICORN DE19 360.5 365.5 360.5 365.5 0 360.5 365.5 0

13-Sep-19 ICOTTON50K DE19 61.15 61.93 61.15 61.93 2 59.36 61.93 0

13-Sep-19 SL100OZ DE19ID 18.312 18.388 18.16 18.16 4 18.197 18.16 0

13-Sep-19 SL100OZ MA20 18.327 18.327 18.29 18.29 0 18.327 18.29 0

13-Sep-19 SL100OZ OC19 18.097 18.097 18.06 18.06 0 18.097 18.06 0

13-Sep-19 SL5000OZ DE19ID 18.247 18.353 18.16 18.16 4 18.197 18.16 0

13-Sep-19 SL500OZ DE19ID 18.322 18.507 18.16 18.16 12 18.197 18.16 0

================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close